NEW CONSTRUCTION BY CENTEX HOMES! Available June/July 2022!
Mls | 2275724 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $25 |
Subtype | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 991 |
Listing Provided By | Austin Real Estate Experts | Matt Menard |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,035 |
Garage | 2 |
Storys | Two |
County | Williamson |
---|---|
Area | JA |
Community Name | Sonterra |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Sonterra) | |
Price: $375,260 low | high Med: $290,059 SqFt: 2,035 low | high Med: 1,413 $ / SqFt: $184 low | high Med: $205 On Site: 991 low | high Med: 112.000000 |