Spacious home in RRISD! Mother-in-law plan with two living areas and designated dining room. Built-in wine beverage fridge in living room with bay windows and lots of natural light. Spacious kitchen with bar seating and breakfast nook. Great outdoor space to hang out back. Community parks, playground, trails, pool, tennis and basketball courts. Convenient access to Parmer.
MLS# | 2630249 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2001 |
Days On Site | 1105 |
Listing Provided By | eXp Realty LLC | Dave Marvin |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,521 |
Garage | 2 |
Story(s) | One |
County | Williamson |
---|---|
Area | RRW |
Community Name | Davis Spring Sec 03 A |
School District | McNeil |
Elementary School | England |
Middle School | Pearson Ranch |
High School | McNeil |
Listing VS Median (In Davis Spring Sec 03 A) | |
Price: $725,000 low | high Med: $725,000 SqFt: 2,521 low | high Med: 2,521 $ / SqFt: $288 low | high Med: $288 On site: 1105 low | high Med: 1105.000000 |