Sitting hilltop, you'll find this 3bd 2ba A-frame home tucked into the hills North East of Buffalo Gap. This property is 2.29 acres outside of the city limits. Home is pushed back from the road with a large circle drive and mature trees lining the road frontage that provides a great screening. Other great features included 2 oversized bedrooms upstairs to access front and back balconies overlooking the scenic landscape and a 480 sf garage with electric. The place offers privacy and a peaceful country atmosphere in abundance!
MLS # | 20858769 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 99 |
Listing Provided By | Sendero Properties, LLC | Courtney Waxler |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,182 |
Garage | 2 |
Story(s) | 2 |
Acreage | 2.29 |
Room Count | 4 |
---|---|
Cooling | Wall/Window Unit(s) |
Heating | Other |
Interior Features | Other |
Appliances | Other |
Roof | Composition |
---|---|
Foundation Details | Slab |
Lot Features | Acreage, Many Trees |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 0 |
Parking Features | Additional Parking, Garage |
Utilities | City Water, Outside City Limits, Septic |
---|
Unexempt Taxes | 3489 |
---|
State | TX |
---|---|
County | Taylor |
City | Buffalo Gap |
Zip Code | 79508 |
Area | Taylor |
Community Name | A0059 SUR 111 MOSES EVANS |
School District | Jim Ned Cons ISD |
Elementary School | Buffalo Gap |
Middle School | Jim Ned |
High School | Jim Ned |
Listing VS Median (in A0059 SUR 111 MOSES EVANS) | |
Price: $230,000 low | high Med: $230,000 SqFt: 2,182 low | high Med: 2,182 $ / SqFt: $105 low | high Med: $105 On site: 99 low | high Med: 99.000000 |