Great potential for mixed use. Convenient to Hardy Toll road and 45.
Mls | 87815525 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Pending |
Days On Site | 622 |
Listing Provided By | Styled Real Estate | Tom Willrodt |
Acreage | 2.66 |
---|
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77067 |
Area | 13 |
Subarea | 1960 | Cypress Creek South |
Community Name | Ashton Reserve/Rankin Road |
Listing VS Median (in Ashton Reserve/Rankin Road) | |
Price: $799,999 low | high Med: $0 On Site: 622 low | high Med: |