This 15:56 tract land would be the perfect spot to call home or the getaway retreat from the hustle of the Big City. This parcel of land won't last long so call me immediately to set up your showing. If you like to hunt, fish or ride your ATV'S this is definitely the place for you.
MLS# | 47370865 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 704 |
Listing Provided By | Prosperity Realty Group | Darryl Gilbo |
Acreage | 15.56 |
---|
State | TX |
---|---|
County | Harrison |
City | Marshall |
Zip Code | 75672 |
Area | 84 |
Community Name | JB CAMPBELL SURV A 148 |
School District | 710 - Marshall |
Elementary School | CROCKETT ELEMENTARY SCHOOL (MARS |
Middle School | MARSHALL JUNIOR HIGH SCHOOL |
High School | MARSHALL HIGH SCHOOL (MARSHALL) |
Listing VS Median (In JB CAMPBELL SURV A 148) | |
Price: $120,000 low | high Med: $0 On site: 704 low | high Med: |