This stunning home is newly built and has 3 bedrooms and 2 bathrooms & is located in the popular Indian Harbor gated community. This home features stainless steel appliances, an expansive quartz kitchen island, designer lighting, and laminate throughout.
MLS # | 20462528 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | For Lease |
Status | Pending |
Year | 2023 |
Days On Site | 626 |
Listing Provided By | Evergreen Equity | David Holder Jr |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,596 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | Hood |
City | Granbury |
Zip Code | 76048 |
Area | Hood |
Community Name | Indian Harbor Ph 4 |
School District | Granbury ISD |
Elementary School | Mambrino |
Listing VS Median (in Indian Harbor Ph 4) | |
Price: $272,000 low | high Med: $150,000 SqFt: 1,596 low | high Med: 1,344 $ / SqFt: $170 low | high Med: $112 On site: 626 low | high Med: 88.000000 |