Mls | 1885916 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1969 |
Days On Site | 447 |
Listing Provided By | The Stapleton Company | Ginny Stapleton |
Beds | 4 |
---|---|
Baths | 1 Total |
Sq Feet | 1,786 |
Storys | 1 |
Acreage | 0.17 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78745 |
Area | 10N |
Community Name | Buckingham Place Sec 04 |
School District | Crockett |
Elementary School | Odom |
Middle School | Bedichek |
High School | Crockett |
Listing VS Median (in Buckingham Place Sec 04) | |
Price: $584,000 low | high Med: $554,495 SqFt: 1,786 low | high Med: 1,514 $ / SqFt: $327 low | high Med: $375 On Site: 447 low | high Med: 235.000000 |