This 4 bedroom, 2 bath, 2,292 square foot House is located at 5910 Allison Road, Houston, TX 77048 has been on myzenrealtor.com for 560 days. This property is listed by Keller Williams Realty Metropolitan for $130,000 and is located in the Langston Place community of Houston, TX.
Description provided by myzenrealtor.comMLS# | 49012930 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 560 |
Listing Provided By | Keller Williams Realty Metropolitan | Julieta Gutierrez |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,292 |
Story(s) | 1 |
Acreage | 0.30 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77048 |
Area | 3 |
Subarea | Medical Center South |
Community Name | Langston Place |
School District | 27 - Houston |
Elementary School | FROST ELEMENTARY SCHOOL (HOUSTON |
Middle School | THOMAS MIDDLE SCHOOL |
High School | STERLING HIGH SCHOOL (HOUSTON) |
Listing VS Median (In Langston Place) | |
Price: $130,000 low | high Med: $452,500 SqFt: 2,292 low | high Med: 2,676 $ / SqFt: $57 low | high Med: $155 On site: 560 low | high Med: 363.000000 |