Great Invest Opportunity with double income potential or economical homeownership. Recently upgraded 2 bed, 2 bath unit on the second floor, and it includes an efficiency unit (not connected from the inside) on the first floor. Shared laundry closet on fist floor. Appliances in both units and the washer/dryer are included. No special assessments! Also belong to LVPOA which is $200/yr. Rooftop Tiled Patio with Panoramic Views. Full use of Lago Vista private parks and boat launch and pool area in Complex.Restrictions: Yes
Mls | 2937800 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 8 |
Hoadues | $342 |
Subtype | Resale |
Status | Active |
Year | 1971 |
Days On Site | 449 |
Listing Provided By | RE/MAX Suburbia | Enrique Lopez |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,791 |
Car Port | Yes |
Pool | Yes |
Storys | 2 |
Acreage | 0.01 |
Property View | Golf Course, Hill Country, Lake |
State | TX |
---|---|
County | Travis |
City | Lago Vista |
Zip Code | 78645 |
Area | LN |
Community Name | Overlook Villa North |
School District | Lago Vista |
Elementary School | Lago Vista |
Middle School | Lago Vista |
High School | Lago Vista |
Listing VS Median (in Overlook Villa North) | |
Price: $199,900 low | high Med: $199,000 SqFt: 1,791 low | high Med: 1,745 $ / SqFt: $112 low | high Med: $114 On Site: 449 low | high Med: 227.000000 |