Great investor property with room to grow and in an excellent location close to downtown Callisburg and a short drive from Gainesville and Whitesboro! Established oak trees and a clean older mobile home that is currently leased at $1200 per month!
Mls | 20442099 |
---|---|
Listing Type | For Sale |
Style | Man |
Subtype | Resale |
Status | Active |
Year | 1970 |
Days On Site | 435 |
Listing Provided By | Newland Real Estate, Inc. | Chad Mudd |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 624 |
Storys | 1 |
Acreage | 2.00 |
State | TX |
---|---|
County | Cooke |
City | Gainesville |
Zip Code | 76240 |
Area | Cooke |
Community Name | NE5, NE6, NE7, NE8 SUBSETS |
School District | Callisburg ISD |
Elementary School | Callisburg |
Middle School | Callisburg |
High School | Callisburg |
Listing VS Median (in NE5, NE6, NE7, NE8 SUBSETS) | |
Price: $159,900 low | high Med: $0 On Site: 435 low | high Med: |