Great one story end unit!! Entry with slate flooring, living area with wood floor and carpeting and open to dining area and kitchen. Kitchen has tile flooring, electric cooktop. Bedroom has wood floors and full bath. 2nd bedroom has wood floors, wet bar, cathedral ceiling and half bath. Den area with built ins and wood floors, decorative fireplace. Laundry room, 2 car garage.
MLS # | 20452560 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $170 |
Sub-Type | Resale |
Status | Expired |
Year | 1975 |
Days On Site | 642 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Lisa Hargrove |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,637 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.07 |
Room Count | 7 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Electric |
Interior Features | Built-in Features, Cathedral Ceiling(s), Pantry, Walk-In Closet(s), Wet Bar |
Appliances | Dishwasher, Electric Cooktop |
Roof | Composition |
---|---|
Construction Materials | Brick |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Door Opener, Garage Faces Rear |
Utilities | City Sewer, City Water, Electricity Connected, Individual Water Meter |
---|
Community Features | Club House, Community Pool, Community Sprinkler |
---|
State | LA |
---|---|
County | Caddo |
City | Shreveport |
Zip Code | 71104 |
Area | Caddo |
Community Name | Thalwood Twnhses |
School District | Caddo PSB |
Elementary School | Caddo ISD Schools |
Middle School | Caddo ISD Schools |
High School | Caddo ISD Schools |
Listing VS Median (in Thalwood Twnhses) | |
Price: $159,900 low | high Med: $159,900 SqFt: 1,637 low | high Med: 1,637 $ / SqFt: $98 low | high Med: $98 On site: 642 low | high Med: 642.000000 |