Great investment property. Looking to jump into the investor world? Don't miss this opportunity to purchase this occupied duplex. Douglas, Moore, Tyler High school district, home built in 2021, with 2000 square feet. Recurring monthly income of $2575. Proof of funds required to schedule a showing of occupied units. This unit is tenant occupied. Please email your proof of funds to listing agent before scheduling a showing, thank you for your cooperation.
MLS # | 25008222 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 45 |
Listing Provided By | Wright-Way | Sarah Lam |
SQ Feet | 2,000 |
---|---|
Story(s) | 1 |
Units | 2 |
Zoning | Multi Fam Dwelling 1 St |
Heating | Central Electric |
---|---|
Cooling | Central Electric |
Interior | Ceiling Fan, Smoke Alarm |
Roof | Composition |
---|---|
Construction | Brick Veneer |
Foundation | Slab |
Property | 5632 |
---|
State | TX |
---|---|
County | Smith |
City | Tyler |
Zip Code | 75702 |
Area | Smith |
Community Name | Sol Katz |
School District | Tyler High |
Elementary School | Douglas |
Middle School | Moore |
High School | Tyler High |
Listing VS Median (in Sol Katz) | |
Price: $339,000 low | high Med: $339,000 SqFt: 2,000 low | high Med: 2,000 $ / SqFt: $170 low | high Med: $170 On site: 45 low | high Med: 45.000000 |