Located within the planned EastVillage mixed-use residential community, which offers shopping, dining and entertainment Minutes to major employers like Samsung, 3M, General Motors and Applied Materials® Zoned for Manor ISD schools
Mls | 3731593 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $720 |
Subtype | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 442 |
Listing Provided By | SATEX Properties, Inc. | Joe Acosta |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,898 |
Garage | 2 |
Storys | 2 |
Acreage | 0.12 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | PF |
Community Name | East Village |
School District | Manor |
Elementary School | Pioneer Crossing |
Middle School | Decker |
High School | Manor |
Listing VS Median (in East Village) | |
Price: $439,238 low | high Med: $450,461 SqFt: 2,898 low | high Med: 2,527 $ / SqFt: $152 low | high Med: $178 On Site: 442 low | high Med: 88.000000 |