Mls | 1085057 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active Under Contract |
Year | 1994 |
Days On Site | 445 |
Listing Provided By | Kuper Sotheby's Int. Realty | Soud Twal |
Beds | 5 |
---|---|
Baths | 5 Total |
Sq Feet | 3,924 |
Garage | 2 |
Storys | 2 |
Acreage | 0.17 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78703 |
Area | 1B |
Community Name | Tobin & Johnson |
School District | Austin |
Elementary School | Casis |
Middle School | O Henry |
High School | Austin |
Listing VS Median (in Tobin & Johnson) | |
Price: $2,750,000 low | high Med: $885,000 SqFt: 3,924 low | high Med: 1,642 $ / SqFt: $701 low | high Med: $539 On Site: 445 low | high Med: 17.000000 |