One of Bryan's newest Subdivisions. Walking distance to Elementary School. You will love the conventient floor plan with large living and dining area. Plenty of natural light, all brick plus a covered patio with a perfect area for a outdoor kitchen. The home features split floor plan with 4 bedrooms, three full baths.
MLS# | 23005452 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 574 |
Listing Provided By | Town & Country Realty | Linda Praytor |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,313 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Brazos |
City | Bryan |
Zip Code | 77808 |
Area | B13 |
Community Name | Austin's Colony |
School District | Bryan |
Elementary School | Bryan |
Middle School | , |
High School | Bryan |
Listing VS Median (in Austin's Colony) | |
Price: $468,200 low | high Med: $414,900 SqFt: 2,313 low | high Med: 2,017 $ / SqFt: $202 low | high Med: $206 On Site: 574 low | high Med: 140.500000 |