A convenient and contemporary open floorplan serves as the focal point of this single-level home, shared between the living room, dining room and kitchen. The owners suite is situated at the back of the home, while two secondary bedrooms can be found off the foyer.
Mls | 6392133 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $25 |
Subtype | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 457 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,474 |
Garage | 2 |
Storys | 1 |
Acreage | 0.17 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Eastwood |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Eastwood) | |
Price: $280,990 low | high Med: $237,990 SqFt: 1,474 low | high Med: 1,266 $ / SqFt: $191 low | high Med: $188 On Site: 457 low | high Med: 111.000000 |