Expansive open ceilings at entry with beautiful, exposed cedar beams in dining room area. Open railings from second floor, faux wooden blinds, upgraded kitchen cabinetry to 10ft, and wood floors throughout the first floor. Designated Media room upstairs along with an open loft area. Brushy Creek walking trails and Champion Park within walking distance. High rated school district. Estimated Completion Spring 2024.
Mls | 9178519 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $115 |
Subtype | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 463 |
Listing Provided By | Legacy Austin Realty | Autumn Lapaglia |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 3,241 |
Garage | 2 |
Storys | 2 |
Acreage | 0.15 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78681 |
Area | RRW |
Community Name | Sauls Ranch |
School District | Round Rock |
Elementary School | Fern Bluff |
Middle School | Chisholm Trail |
High School | Round Rock |
Listing VS Median (in Sauls Ranch) | |
Price: $869,999 low | high Med: $800,500 SqFt: 3,241 low | high Med: 2,788 $ / SqFt: $268 low | high Med: $290 On Site: 463 low | high Med: 61.000000 |