Want to run your business from home? Make this newly renovated home your dream home. 3 Bedrooms, 3 Full bathrooms. This property offers two cover detached patios, carport. This property is sitting in 0.691/30,100 ft lot. This is a multi use property with no restrictions, commercial or residential. Cover patio with restroom.
Mls | 42718187 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1949 |
Days On Site | 460 |
Listing Provided By | Ross and Marshall Realty | Amable Sosa |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,182 |
Garage | 1 |
Car Port | Yes |
Acreage | 0.69 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77093 |
Area | 9 |
Subarea | Northside |
Community Name | Archer Acres Sec 02 |
School District | SAM HOUSTON MATH SCIENCE AND TEC |
Elementary School | GARCIA ELEMENTARY SCHOOL (HOUSTO |
Middle School | PATRICK HENRY MIDDLE SCHOOL |
High School | SAM HOUSTON MATH SCIENCE AND TEC |
Listing VS Median (in Archer Acres Sec 02) | |
Price: $452,999 low | high Med: $353,750 SqFt: 1,182 low | high Med: 1,235 $ / SqFt: $383 low | high Med: $290 On Site: 460 low | high Med: 290.500000 |