Mls | 1802681 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $40 |
Subtype | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 466 |
Listing Provided By | D.R. Horton, AMERICA'S Builder | Dave Clinton |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 2,025 |
Garage | 2 |
Storys | 1 |
Acreage | 0.14 |
Water Front | Yes |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | SOUTHGROVE |
School District | Johnson High School |
Elementary School | Camino Real |
Middle School | McCormick |
High School | Johnson High School |
Listing VS Median (in SOUTHGROVE) | |
Price: $375,990 low | high Med: $299,990 SqFt: 2,025 low | high Med: 1,512 $ / SqFt: $186 low | high Med: $198 On Site: 466 low | high Med: 401.000000 |