Mls | 4870586 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $65 |
Subtype | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 996 |
Listing Provided By | Alexander Properties | Bobbie Alexander |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,260 |
Garage | 2 |
Storys | NaN |
Acreage | 0.19 |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Emory Crossing 50's |
School District | Hutto |
Elementary School | Cottonwood Creek |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in Emory Crossing 50's) | |
Price: $525,040 low | high Med: $462,450 SqFt: 2,260 low | high Med: 2,102 $ / SqFt: $232 low | high Med: $219 On Site: 996 low | high Med: 770.500000 |