Mls | 6578726 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $105 |
Subtype | Resale |
Status | Active Under Contract |
Year | 2014 |
Days On Site | 446 |
Listing Provided By | Keller Williams Realty | Patrick Birdsong |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,707 |
Garage | 2 |
Storys | 1 |
Acreage | 0.20 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Falcon Pointe Sec 13 Ph B |
School District | Hendrickson |
Elementary School | Murchison |
Middle School | Kelly Lane |
High School | Hendrickson |
Listing VS Median (in Falcon Pointe Sec 13 Ph B) | |
Price: $475,000 low | high Med: $475,000 SqFt: 2,707 low | high Med: 2,707 $ / SqFt: $175 low | high Med: $175 On Site: 446 low | high Med: 446.000000 |