INVESTMENT OPPORTUNITY !!! This is a large commercial corner located in the heart of Crystal Beach. This is a residence now...but was previously used as a residence with a business underneath the home on the ground level. There are many possibilities with this large Highway 87 frontage. The house is 2/1 with plenty of property to expand. This is a great beachside location. It is located at the corner of Monkhouse and Highway 87. Monkhouse is easy access straight to the beach.
MLS# | 4504659 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 547 |
Listing Provided By | RE/MAX On The Water -Bolivar | Kathryn Hammond |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,884 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.55 |
State | TX |
---|---|
County | Galveston |
City | Crystal Beach |
Zip Code | 77650 |
Area | 33 |
Subarea | Crystal Beach |
Community Name | Crystal Beach Sub |
School District | 22 - Galveston |
Elementary School | GISD OPEN ENROLL |
Middle School | GISD OPEN ENROLL |
High School | BALL HIGH SCHOOL |
Listing VS Median (In Crystal Beach Sub) | |
Price: $400,000 low | high Med: $400,000 SqFt: 1,884 low | high Med: 1,884 $ / SqFt: $212 low | high Med: $212 On site: 547 low | high Med: 547.000000 |