MLS# | 5727840 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $475 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 601 |
Listing Provided By | LGI Homes | Mona Hill |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,347 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.24 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Elgin |
Zip Code | 78621 |
Area | EL |
Community Name | Homestead Estates |
School District | Elgin |
Elementary School | Neidig |
Middle School | Elgin |
High School | Elgin |
Listing VS Median (in Homestead Estates) | |
Price: $306,900 low | high Med: $270,150 SqFt: 1,347 low | high Med: 1,523 $ / SqFt: $228 low | high Med: $177 On site: 601 low | high Med: 270.500000 |