Mls | 5727840 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $475 |
Subtype | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 464 |
Listing Provided By | LGI Homes | Mona Hill |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,347 |
Garage | 2 |
Storys | 1 |
Acreage | 0.24 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Elgin |
Zip Code | 78621 |
Area | EL |
Community Name | Homestead Estates |
School District | Elgin |
Elementary School | Neidig |
Middle School | Elgin |
High School | Elgin |
Listing VS Median (in Homestead Estates) | |
Price: $306,900 low | high Med: $2,000 SqFt: 1,347 low | high Med: 2,366 $ / SqFt: $228 low | high Med: $1 On Site: 464 low | high Med: 39.500000 |