0.35 acre property is located at 1294 Lagoon Drive, Crystal Beach, TX 77650 has been on myzenrealtor.com for 624 days. This property is listed by Galveston Island Real Estate for $125,000 and is located in the Waterways Sec 2 community of Crystal Beach, TX.
Description provided by myzenrealtor.comMls | 58365843 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 624 |
Listing Provided By | Galveston Island Real Estate | Gay Fundling |
Acreage | 0.35 |
---|
State | TX |
---|---|
County | Galveston |
City | Crystal Beach |
Zip Code | 77650 |
Area | 33 |
Subarea | Crystal Beach |
Community Name | Waterways Sec 2 |
School District | 22 - Galveston |
Elementary School | GISD OPEN ENROLL |
Middle School | GISD OPEN ENROLL |
High School | BALL HIGH SCHOOL |
Listing VS Median (in Waterways Sec 2) | |
Price: $125,000 low | high Med: $987,500 On Site: 624 low | high Med: 52.500000 |