Blue house. City of Mustang Ridge indicates property can be used for commercial purposes.
Mls | 9304507 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active Under Contract |
Year | 1981 |
Days On Site | 455 |
Listing Provided By | ACE Realty | James Espinosa |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 900 |
Storys | 1 |
Acreage | 0.86 |
Property View | See Remarks |
State | TX |
---|---|
County | Travis |
City | Buda |
Zip Code | 78610 |
Area | SC |
Community Name | Austin Skyline Sec 04 |
School District | Del Valle |
Elementary School | Creedmor |
Middle School | Ojeda |
High School | Del Valle |
Listing VS Median (in Austin Skyline Sec 04) | |
Price: $224,900 low | high Med: $224,900 SqFt: 900 low | high Med: 900 $ / SqFt: $250 low | high Med: $250 On Site: 455 low | high Med: 455.000000 |