Mls | 2236999 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $45 |
Subtype | Resale |
Status | Active Under Contract |
Year | 2003 |
Days On Site | 438 |
Listing Provided By | Coldwell Banker Realty | Maura Hawkins |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,449 |
Garage | 2 |
Storys | 1 |
Acreage | 0.14 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Wildhorse Creek Subd Sec 1 |
School District | Manor |
Elementary School | Manor |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Wildhorse Creek Subd Sec 1) | |
Price: $299,500 low | high Med: $299,500 SqFt: 1,449 low | high Med: 1,449 $ / SqFt: $207 low | high Med: $207 On Site: 438 low | high Med: 438.000000 |