MLS# | 5405113 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $319 |
Sub-Type | Resale |
Status | Pending |
Year | 1981 |
Days On Site | 585 |
Listing Provided By | Keller Williams Realty | Adrianne Craft |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,374 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.04 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Austin |
Zip Code | 78750 |
Area | NW |
Community Name | Villas Anderson Mill Condos Unit 1054A Bl |
School District | Westwood |
Elementary School | Anderson Mill |
Middle School | Noel Grisham |
High School | Westwood |
Listing VS Median (in Villas Anderson Mill Condos Unit 1054A Bl) | |
Price: $294,999 low | high Med: $302,500 SqFt: 1,374 low | high Med: 1,374 $ / SqFt: $215 low | high Med: $220 On Site: 585 low | high Med: 338.000000 |