Mls | 2100504 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $680 |
Subtype | Resale |
Status | Active |
Year | 1998 |
Days On Site | 458 |
Listing Provided By | Phyllis Browning Company | Andrew James |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,809 |
Garage | 2 |
Car Port | Yes |
Storys | 1 |
Acreage | 5.17 |
Water Front | Yes |
State | TX |
---|---|
County | Hays |
City | Wimberley |
Zip Code | 78676 |
Area | HW |
Community Name | Las Lomas Sec 1 Resubd |
School District | Wimberley |
Elementary School | Blue Hole |
Middle School | Danforth |
High School | Wimberley |
Listing VS Median (in Las Lomas Sec 1 Resubd) | |
Price: $950,000 low | high Med: $924,500 SqFt: 1,809 low | high Med: 1,797 $ / SqFt: $525 low | high Med: $515 On Site: 458 low | high Med: 312.000000 |