Corner lot is perfect for building your dream home. With a lifted home , a view of the lake . in a quiet area in the much desired Ed white school zone. Lot had a home built on it previously
Mls | 44511174 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 634 |
Listing Provided By | Texas Crossway Realty , LLC | Patricia Stewart |
Acreage | 0.24 |
---|
State | TX |
---|---|
County | Harris |
City | Seabrook |
Zip Code | 77586 |
Area | 7 |
Subarea | Clear Lake Area |
Community Name | El Lago Estates Sec 01 |
Listing VS Median (in El Lago Estates Sec 01) | |
Price: $85,000 low | high Med: $0 On Site: 634 low | high Med: |