These are two lots of 5,000 sf each, Lot is cleared and each one has a survey and stake at each corner. The price has been adjusted because the owner has cleared it and added many trucks of clean dirt to make it even also the owner is going to install a chain link fence on the left, right and back of the property only.
Mls | 52773558 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 621 |
Listing Provided By | Texas Signature Realty | Osmin Valle |
Acreage | 0.23 |
---|
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77073 |
Area | 12 |
Subarea | Aldine Area |
Community Name | Cooperative Land & Oil Co |
School District | DAVIS HIGH SCHOOL (ALDINE) |
Elementary School | PARKER ELEMENTARY SCHOOL (ALDINE |
Middle School | TEAGUE MIDDLE SCHOOL |
High School | DAVIS HIGH SCHOOL (ALDINE) |
Listing VS Median (in Cooperative Land & Oil Co) | |
Price: $84,900 low | high Med: $0 On Site: 621 low | high Med: |