3/2/2 completely updated several years ago with fresh interior and exterior paint and new flooring throughout (solid flooring in all main living areas), bathrooms totally remodeled with new tubs, surrounds, toilets, all plumbing hardware. Kitchen remodeled with granite, tumbled marble backsplash, undermount sink and all new appliances including built in microwave and gas stove. Covered patio out back and recent HVAC for lower utility bills!
MLS # | 92256405 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1983 |
Days On Site | 647 |
Listing Provided By | JLA Realty | Kimberly Buish |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,528 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
State | TX |
---|---|
County | Harris |
City | Humble |
Zip Code | 77346 |
Area | 1 |
Subarea | Atascocita South |
Community Name | ATASCOCITA TRAILS SEC 2 |
School District | 29 - Humble |
Elementary School | OAK FOREST ELEMENTARY SCHOOL (HU |
Middle School | TIMBERWOOD MIDDLE SCHOOL |
High School | ATASCOCITA HIGH SCHOOL |
Listing VS Median (in ATASCOCITA TRAILS SEC 2) | |
Price: $1,695 low | high Med: $125,348 SqFt: 1,528 low | high Med: 2,209 $ / SqFt: $1 low | high Med: $44 On site: 647 low | high Med: 354.000000 |