Rural House; Annual Lease.
Mls | 9943920 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Active |
Year | 1930 |
Days On Site | 457 |
Listing Provided By | Danny Swafford, Jr. | Danny Swafford |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,556 |
Garage | 1 |
Car Port | Yes |
Storys | 1 |
Acreage | 0.50 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78626 |
Area | GTE |
Community Name | N/A |
School District | Georgetown |
Elementary School | Pat Cooper |
Middle School | Charles A Forbes |
High School | Georgetown |
Listing VS Median (in N/A) | |
Price: $1,785 low | high Med: $945,000 SqFt: 1,556 low | high Med: 1,666 $ / SqFt: $1 low | high Med: $582 On Site: 457 low | high Med: 154.5 |