Super cute and clean 2bed, 1 bath duplex. Spacious kitchen with stove and refrigerator included. Nice laminate flooring. Great central location.
MLS# | 96019695 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 2 |
Status | Active |
Year | 1940 |
Days On Site | 257 |
Listing Provided By | Texas Turnkey Property Management and Rentals, LLC | Ozzie Ramirez |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 750 |
Story(s) | 2 |
Acreage | 0.05 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77026 |
Area | 9 |
Subarea | Northside |
Community Name | Allright Ext |
Listing VS Median (in Allright Ext) | |
Price: $700 low | high Med: $74,850 SqFt: 750 low | high Med: 1,123 $ / SqFt: $1 low | high Med: $50 On Site: 257 low | high Med: 168.500000 |