Mls | 2831730 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Active |
Year | 2021 |
Days On Site | 463 |
Listing Provided By | Allegiant Realty | Kui Yang |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,198 |
Garage | 2 |
Basement | Y |
Storys | 2 |
Acreage | 0.24 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Elgin |
Zip Code | 78621 |
Area | EL |
Community Name | Homestead Estates |
School District | Elgin |
Elementary School | Neidig |
Middle School | Elgin |
High School | Elgin |
Listing VS Median (in Homestead Estates) | |
Price: $1,950 low | high Med: $2,000 SqFt: 2,198 low | high Med: 2,366 $ / SqFt: $1 low | high Med: $1 On Site: 463 low | high Med: 39.500000 |