Mls | 7776337 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Pending |
Year | 2016 |
Days On Site | 439 |
Listing Provided By | VOGO Realty | Wei Dai |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,400 |
Garage | 2 |
Storys | 1 |
Acreage | 0.14 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Highland Park Ph D Sec 6 |
School District | Hendrickson |
Elementary School | Highland Park (Pflugerville ISD) |
Middle School | Park Crest |
High School | Hendrickson |
Listing VS Median (in Highland Park Ph D Sec 6) | |
Price: $2,100 low | high Med: $2,000 SqFt: 1,400 low | high Med: 1,509 $ / SqFt: $2 low | high Med: $1 On Site: 439 low | high Med: 90.000000 |